TL;DR: Find your category below, copy the 10-digit HTS code into your commercial invoice's HS code field, and apply the all-in rate against your declared customs value to estimate duty. Always verify the HS rate against the official source: hts.usitc.gov — then add the 10% UK origin surcharge on top. New to HS codes? Read our HS codes 101 primer first.
This is a starter table for the HS codes that come up most often in UK→US ecommerce. Two rate columns, because US duty now has two components that are added together. "HS rate" is the USITC General (MFN) rate for the code. "All-in" adds the origin-based tariff surcharge — 10% for UK-made goods and 12.5% for most other origins (the July 2026 successor to the expired Section 122 baseline). The surcharge is additive, not a floor or a cap, so a 22.5% HS rate becomes 32.5% and a 0% HS rate becomes 10%. That last point matters: books and printed paper still have a 0% HS rate, but they are no longer duty-free at the border. Origin is where the goods were made, not where they were posted — UK-posted parcels of imported stock take the 12.5% surcharge instead.
Apparel & textiles
| Product | HTS code | HS rate | All-in (HS + 10% UK) | |
|---|---|---|---|---|
| Cotton T-shirts (men's/women's, knit) | 6109.10.00 | 16.5% | 26.5% | USITC |
| Cotton sweatshirts and hoodies | 6110.20.20 | 16.5% | 26.5% | USITC |
| Cotton scarves | 6214.20.00 | 11.3% | 21.3% | USITC |
| Wool / cashmere scarves | 6214.10.20 | 6.4% | 16.4% | USITC |
| Knitted gloves and mittens | 6116.93.88 | 18.6% | 28.6% | USITC |
| Cotton socks | 6115.95.90 | 13.5% | 23.5% | USITC |
| Leather belts | 4203.30.00 | 2.7% | 12.7% | USITC |
Jewellery & accessories
| Product | HTS code | HS rate | All-in (HS + 10% UK) | |
|---|---|---|---|---|
| Silver jewellery (sterling) | 7113.11.50 | 5.0% | 15.0% | USITC |
| Gold jewellery (over 50% gold) | 7113.19.50 | 5.5% | 15.5% | USITC |
| Imitation jewellery (base metal) | 7117.19.90 | 11.0% | 21.0% | USITC |
| Leather wallets and small leather goods | 4202.31.60 | 8.0% | 18.0% | USITC |
| Tote bags (cotton canvas) | 4202.92.30 | 6.3% | 16.3% | USITC |
| Leather handbags | 4202.21.60 | 10.0% | 20.0% | USITC |
Home & gift
| Product | HTS code | HS rate | All-in (HS + 10% UK) | |
|---|---|---|---|---|
| Wooden bowls, decorative tableware | 4419.12.00 | 3.2% | 13.2% | USITC |
| Wooden picture frames | 4414.10.00 | 3.9% | 13.9% | USITC |
| Ceramic mugs and tableware | 6912.00.45 | 9.8% | 19.8% | USITC |
| Glassware (drinking) | 7013.37.20 | 22.5% | 32.5% | USITC |
| Soy / wax candles | 3406.00.00 | 0% | 10.0% | USITC |
| Hand-poured soap | 3401.11.50 | 0% | 10.0% | USITC |
| LED light strings | 9405.42.00 | 3.9% | 13.9% | USITC |
| Cotton bedding (duvet covers, sheets) | 6302.31.50 | 20.9% | 30.9% | USITC |
Print & paper
| Product | HTS code | HS rate | All-in (HS + 10% UK) | |
|---|---|---|---|---|
| Hardback books | 4901.99.00 | 0% | 10.0% | USITC |
| Paperback books | 4901.99.00 | 0% | 10.0% | USITC |
| Printed art prints and posters | 4911.91.20 | 0% | 10.0% | USITC |
| Greeting cards | 4909.00.40 | 0% | 10.0% | USITC |
| Notebooks, stationery | 4820.10.20 | 0% | 10.0% | USITC |
Want it done at the booking step?
At /ship, TradeWind suggests the closest HS code from USITC based on your free-text product description, calculates the duty against your declared value, and shows the all-in price before you pay. You don't have to memorise the table — and because the origin surcharge is being challenged in the US courts, we read the live rate at quote time rather than a cached one.
If your product isn't here
The table covers maybe 80% of typical UK Etsy / Shopify product categories. For everything else, two routes:
- Search the official source. hts.usitc.gov takes a free-text description and returns candidate codes. Pick the one that describes your product accurately — not the one with the lowest rate. See our HS codes 101 article for what to watch out for.
- Ask us. Email support@tradewind.express with a one-paragraph product description and we'll suggest the most likely HS code. It's faster than fighting the USITC search interface.