TL;DR: Find your category below, copy the 10-digit HTS code into your commercial invoice's HS code field, and apply the rate against your declared customs value to estimate duty. Always verify against the official source: hts.usitc.gov. New to HS codes? Read our HS codes 101 primer first.
This is a starter table for the HS codes that come up most often in UK→US ecommerce. The "rate" column is the effective rate after applying the 10% UK reciprocal-tariff floor (Executive Order 14324). Where the HS category rate is below 10%, the floor lifts it to 10%; where the category rate is above 10%, the category rate applies. Books and printed paper remain genuinely duty-free.
Apparel & textiles
| Product | HTS code | Effective duty | |
|---|---|---|---|
| Cotton T-shirts (men's/women's, knit) | 6109.10.00 | 16.5% | USITC |
| Cotton sweatshirts and hoodies | 6110.20.20 | 16.5% | USITC |
| Cotton scarves | 6214.20.00 | 11.3% | USITC |
| Wool / cashmere scarves | 6214.10.20 | 10% (floor) | USITC |
| Knitted gloves and mittens | 6116.93.88 | 18.6% | USITC |
| Cotton socks | 6115.95.90 | 13.5% | USITC |
| Leather belts | 4203.30.00 | 10% (floor) | USITC |
Jewellery & accessories
| Product | HTS code | Effective duty | |
|---|---|---|---|
| Silver jewellery (sterling) | 7113.11.50 | 10% (floor) | USITC |
| Gold jewellery (over 50% gold) | 7113.19.50 | 10% (floor) | USITC |
| Imitation jewellery (base metal) | 7117.19.90 | 11.0% | USITC |
| Leather wallets and small leather goods | 4202.31.60 | 10% (floor) | USITC |
| Tote bags (cotton canvas) | 4202.92.30 | 10% (floor) | USITC |
| Leather handbags | 4202.21.60 | 10% (floor) | USITC |
Home & gift
| Product | HTS code | Effective duty | |
|---|---|---|---|
| Wooden bowls, decorative tableware | 4419.12.00 | 10% (floor) | USITC |
| Wooden picture frames | 4414.10.00 | 10% (floor) | USITC |
| Ceramic mugs and tableware | 6912.00.45 | 10% (floor) | USITC |
| Glassware (drinking) | 7013.37.20 | 22.5% | USITC |
| Soy / wax candles | 3406.00.00 | 10% (floor) | USITC |
| Hand-poured soap | 3401.11.50 | 10% (floor) | USITC |
| LED light strings | 9405.42.00 | 10% (floor) | USITC |
| Cotton bedding (duvet covers, sheets) | 6302.31.50 | 20.9% | USITC |
Print & paper
| Product | HTS code | Effective duty | |
|---|---|---|---|
| Hardback books | 4901.99.00 | 0% (duty-free) | USITC |
| Paperback books | 4901.99.00 | 0% (duty-free) | USITC |
| Printed art prints and posters | 4911.91.20 | 0% (duty-free) | USITC |
| Greeting cards | 4909.00.40 | 0% (duty-free) | USITC |
| Notebooks, stationery | 4820.10.20 | 10% (floor) | USITC |
Want it done at the booking step?
At /ship, TradeWind suggests the closest HS code from USITC based on your free-text product description, calculates the duty against your declared value, and shows the all-in price before you pay. You don't have to memorise the table.
If your product isn't here
The table covers maybe 80% of typical UK Etsy / Shopify product categories. For everything else, two routes:
- Search the official source. hts.usitc.gov takes a free-text description and returns candidate codes. Pick the one that describes your product accurately — not the one with the lowest rate. See our HS codes 101 article for what to watch out for.
- Ask us. Email support@tradewind.express with a one-paragraph product description and we'll suggest the most likely HS code. It's faster than fighting the USITC search interface.